Fodder cutter for Sale - Farm Implements
Specifications
| No. of Discs | 2 | 2 |
| No. of Knifes | 6 | 6 |
| Working Width | 1250mm | 1650mm |
| Tractor HP (PTO) | 540 rpm | 540 rpm |
| Tractor HP | Above 50 HP | Above 50 HP |
| Weight | 180 kg | 375 kg |

Enquire for this implement
| No. of Discs | 2 | 2 |
| No. of Knifes | 6 | 6 |
| Working Width | 1250mm | 1650mm |
| Tractor HP (PTO) | 540 rpm | 540 rpm |
| Tractor HP | Above 50 HP | Above 50 HP |
| Weight | 180 kg | 375 kg |
